| Description: | Single Family - Traditional |
| Price: $83,500 | 300 Fourth Ave., Frankfort |
| Floor | Base | 1st | 2nd | Near | Palmer St. | Story | 2 | ||
| Ent.Hall | Lot Size | 50' x 117.50' | Ext. Siding | Stucco | |||||
| Liv. Room | X | Taxes | See Remarks | Fireplace | Yes | ||||
| Fam. Room | Age (Est.) | 1917 | Floors | Inlaid, some | |||||
| Office | Appearance Ext. | Fair | Foundation | Stone | |||||
| Din. Room | X | Appearance Int. | Good | Garage | 1 Stall Detached | ||||
| Kitchen | X | Attic | Skuttle | Schools | Frankfort/Schuyler | ||||
| Bfst.Area | Basement | Full Walk ar | Gas Ent. | Yes | |||||
| Bedrooms | 3 | Carpet | Wall/Wall, some | Heat Syst. | GFA | ||||
| Bath | X | Dishwasher | None | Pool | None | ||||
| Half Bath | X | Disposal | None | Insul. | Unknown | ||||
| Utility | Driveway | Cement | Roof | Pitch-shingled | |||||
| Laundry | X | Elect. | 100 Amp CB | Patio | None | ||||
| Water | Municiple | Porch | Front, Open | ||||||
| Sewers | Municiple | Deck | None |
| Remarks: | Offering a two-story-three bedroom home: featuring:
Galley-style kitchen with matching appliances-refrigerator is side by
side with ice maker/kitchen range is Jenn Air-both are included in
sale: Bath and half/functional fire-burning fireplace-detached 1
stall garage with door-opener all situated on corner lot size 50 X
117.50-front open porch. Take advantage of the low interest rates and
make Frankfort your home! Asking price @ $83,500.00. Cable
available.
Seller's Disclosure Statement is available for review in office.
All Broker inquires welcome. Advance 24 hour notice for all
scheduled appointments - pre-approval of financial ability prior to all
showings. Taxes: T&C 2010 $634.09 Village 10/11 $811.42 School $1,500.00 (without Star) estimated Total = $2,945.51 estimated |