| Description: | Vacant Lot |
| Price: $12,500 | 213 Fourth Ave., Frankfort |
| Floor | Base | 1 | 2 | Near | S. Frankfort St. | Story | |||
| Ent.Hall | Lot Size | 50' x 150' | Ext. Siding | ||||||
| Liv. Room | Taxes | $375.21* | Fireplace | ||||||
| Fam. Room | Age (Est.) | Floors | |||||||
| Office | Appearance Ext. | Foundation | |||||||
| Din. Room | Appearance Int. | Garage | |||||||
| Kitchen | Attic | |
Schools | Frankfort/Schuyler | |||||
| Bfst.Area | Basement | Gas Ent. | Yes, Natural - at Curb | ||||||
| Bedrooms | Carpet | Heat Sys. | |||||||
| Bath | Dishwasher | Pool | |||||||
| 3/4 Bath | Disposal | Insulation | |||||||
| Utility | Driveway | Roof | |||||||
| Laundry | Elect. | at Curb | Patio | ||||||
| Water | Municiple - at Curb | Porch | |||||||
| Sewers | Municiple - at Curb | Deck |
| Remarks: | Nice building lot. Contact Broker for building lot requirements. Survey available for review. Cable available.
ALL BROKER INQUIRES WELCOME. TAXES: 2009 Town & County $ 83.26 08/09 Village $104.21 08/09 School $187.74 |